Active Pharmaceutical Ingredients
Active Pharmaceutical Ingredients
Our APIs (active pharmaceutical ingredients) are high-quality ingredients used in the manufacture of pharmaceutical products. We offer a range of APIs for both domestic and export markets.
Benefits of Using Our APIs
- High-quality ingredients
- Suitable for a wide range of pharmaceutical products
- Stringent quality control processes
- Wide selection of APIs available
Features
- High-quality ingredients
- Suitable for both domestic and export markets
- Stringent quality control processes
- Wide selection of APIs available
Applications
- Pharmaceutical products
- And more
API Product List
Acetaminophen (for pain relief)
Aspirin (for pain relief and prevention of heart attacks and strokes)
Atorvastatin (for high cholesterol)
Azithromycin (antibiotic)
Clopidogrel (for prevention of blood clots)
Fluoxetine (antidepressant)
Ibuprofen (for pain relief)
Insulin (for diabetes)
Lisinopril (for high blood pressure)
Metformin (for diabetes)
Omeprazole (for acid reflux)
Penicillin (antibiotic)
Sildenafil (for erectile dysfunction)
Simvastatin (for high cholesterol)
Tetracycline (antibiotic)
Amoxicillin (antibiotic)
Ampicillin (antibiotic)
Atenolol (for high blood pressure and prevention of heart attacks)
Cefuroxime (antibiotic)
Cephalexin (antibiotic)
Cetirizine (for allergies)
Chlorpheniramine (for allergies)
Ciprofloxacin (antibiotic)
Clarithromycin (antibiotic)
Doxycycline (antibiotic)
Erythromycin (antibiotic)
Furosemide (for high blood pressure and edema)
Hydrochlorothiazide (for high blood pressure)
Levothyroxine (for thyroid hormone deficiency)
Losartan (for high blood pressure)
Mefenamic acid (for pain relief)
Naproxen (for pain relief)
Neomycin (antibiotic)
Paracetamol (for pain relief)
Penicillin G (antibiotic)
Phenobarbital (for seizures)
Phenytoin (for seizures)
Pioglitazone (for diabetes)
Prednisone (for inflammation)
Propranolol (for high blood pressure and prevention of heart attacks)
Repaglinide (for diabetes)
Rosiglitazone (for diabetes)
Sertraline (antidepressant)
Sulfamethoxazole (antibiotic)
Tramadol (for pain relief)
Valproic acid (for seizures)
Venlafaxine (antidepressant)
Warfarin (for prevention of blood clots)
Xylometazoline (for nasal congestion)
Zolpidem (for insomnia)
| Generic Name | Dosage | Strength |
|---|---|---|
| Aceclofenac and Paracetamol Tablet | Tablet | 100mg+500mg |
| Celecoxib | Capsule | 100mg, 200mg, 400mg |
| Diclofenac Diethylamine + Linseed Oil + Methyl Salicylate + Menthol | Gel | |
| Etoricoxib | Tablet | 60mg, 90mg, 120mg |
| Ibuprofen + Paracetamol | Tablet / Syrup | 400mg + 325mg/ 100mg + 125mg, 100mg + 162.5mg |
| Ketorolac Tromethamine | Tablet/Injection | 10mg/ 30mg |
| Lornoxicam | Tablet | 4mg, 8mg, 16mg |
| Lornoxicam + Paracetamol | Tablet | 8mg + 500mg |
| Meloxicam | Tablets | 7.5mg, 15mg |
| Paracetamol + Chlorpheniramine Maleate + Caffeine | Tablet | 325mg + 2mg + 30mg, 325mg + 4mg + 30mg |
| Paracetamol + Diclofenac | Tablet | 500mg + 50mg, 325mg + 50mg |
| Phenazopyridine HCl | Tablet | 200mg |
| Betamethasone + Clioquinol | Cream | 0.1% w/w + 3.0% w/w |
| Betamethasone Dipropionate + Gentamycin Sulphate | Cream | 0.50% w/w + 0.10% w/w |
| Betamethasone Dipropionate + Gentamycin Sulphate + Clotrimazole | Cream | 0.50mg + 1.0mg + 10.0mg |
| Betamethasone Valerate + Phenylephrine + Lidocaine HCl | Cream | 0.05% w/w + 0.1% w/w + 2.5% w/w |
| Dexamethasone | Tablet/Injection | 0.5mg/1mg,4mg |
| Hydrocortisone Acetate | Cream/Injection | 1.0% w/w,100mg |
| Methylprednisolone | Tablet | 4mg, 16mg |
| Prednisolone | Tablet | 5mg, 2.5mg |
| Ingredient(s) | Dosage Form | Strength |
|---|---|---|
| Alumina + Magnesium Trisilicate + Simethicone | Suspension | |
| Magaldrate + Dimethicone + Ddeglycyrrhinized Liquorice + Sorbitol | Suspension |
| Ingredient(s) | Dosage Form | Strength |
|---|---|---|
| Albendazole | Tablet | 400mg |
| Albendazole + Ivermectin | Suspension | 200mg + 1.5mg/5ml |
| Diethylcarbamazine | Tablet | 50mg |
| Praziquantel | Tablet | 600mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Gliclazide MR | Tablet | 30mg, 60mg |
| Glimepride + Pioglitazone HCl | Tablet | 1mg + 15mg, 2mg + 15mg |
| Metformin + Gliclazide | Tablet | 500mg + 80mg |
| Metformin + Glimepiride | Tablet | 500mg + 1mg, 500mg + 2mg |
| Metformin + Glipizide | Tablet | 500mg + 5mg |
| Metformin/Metformin ER/Metformin SR | Tablet | 500mg, 850mg, 1 gm |
| Metformin HCl + Glibenclamide | Tablet | 500mg + 5mg |
| Pioglitazone HCl + Metformin HCl | Tablet | 15mg + 500mg, 30mg + 500mg |
| Ingredient(s) | Dosage Form | Strength |
|---|---|---|
| Cetirizine + Ambroxol | Tablet | 5mg + 60mg |
| Cetirizine + Pseudoephedrine HCl | Tablet | 5mg + 120mg |
| Chlorpheniramine Maleate + Phenylephrine HCl | Syrup /Capsule | 2mg + 2.5mg/ 4mg |
| Cyproheptadine HCl | Syrup/Tablets | 2mg/4mg |
| Desloratidine | Syrup/Tablets/td> | 2.5mg/5mg |
| Dextromethorphan + Phenylpropanolamine HCl + Chlorpheniramine + Menthol | Syrup | 10mg + 12.5mg + 2mg + 1mg |
| Dextromethorphan + Triprolidine + Pseudoephedrine + Menthol | Syrup | 10mg + 1.25mg + 30mg + 1.5mg |
| Dextromethorphan HCl + Bromhexine HCl + CPM + Guaifenesin | Tablet | 5mg + 8mg + 2mg + 100mg |
| Diphenhydramine HCl + Codeine Phosphate + Ammonium Chloride + Sodium Citrate + Menthol | Syrup | |
| Fexofenadine | Tablet/ Suspension | 60mg, 120mg, 180mg/ 30mg/5ml |
| Levocetirizine diHCl | Tablet/Syrup | 5mg,10mg/2.5mg |
| Loratidine | Tablet/Syrup | 10mg/2.5mg/5ml |
| Paracetamol + Caffeine + Chlorpheniramine Maleate + Phenylpropanolamine HCl | Cream | 0.1% w/w + 3.0% w/w |
| Betamethasone Dipropionate + Gentamycin Sulphate | Tablet | 500mg + 30mg + 2mg + 12.5mg |
| Paracetamol + Chlorpheniramine Maleate + Cetrizine HCl + Dextromethorphan HBr | Syrup | 160mg + 1mg + 2.5mg + 5mg |
| Paracetamol + Chlorpheniramine Maleate + Phenylephrine HCl + Caffeine | Tablet | 500mg + 2mg + 4mg + 30mg |
| Phenylpropanolamine HCl + Chlorpheniramine Maleate | Capsule | 4mg + 25mg |
| Promethazine + Paracetamol | Syrup | 5mg + 250mg |
| Promethazine + Paracetamol | Syrup | 5mg + 125mg |
| Pseudoephedrine + Dextromethorphan HBr + Ammonium Chloride + Menthol | Syrup | 30mg + 5mg + 50mg + 2.5mg |
| Salbutamol Sulphate + Brohexine HCl | Syrup | 2mg + 4mg |
| Salbutamol Sulphate + Brohexine HCl + Guaifenesin + Menthol | Syrup | 1mg + 2mg + 50mg + 0.5mg |
| Terbutaline Sulphate + Ambroxol + Guaifenesin + Menthol | Syrup | 1.25mg + 15mg + 50mg + 1mg |
| Triprolidipine HCl + Pseudoephedrine HCl | Tablet | 2.5mg + 60mg |
| Paracetamol + Phenylephrine HCL + LevoCetrizine HCl + Dextromethorphan HBr | Tablet | 500mg+5mg+5mg+10mg |
| Paracetamol + Phenylephrine HCL + LevoCetrizine HCl + Ambroxol HCL | Tablet | 500mg+5mg+5mg+5mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Amiodarone | Tablet | 200mg |
| Felodipine ER | Tablet | 5mg, 10mg |
| Isosorbide Dinitrate | Tablet/Sublingual Tablet | 5mg, 10mg |
| Isosorbide Mononitrate | Tablet | 10mg, 20mg, 40mg |
| Ingredient(s) | Dosage Form | Strength |
|---|---|---|
| Amoxicillin | Dry Syrup/Injection | 125mg, 250mg/250mg, 500mg, 1gm |
| Amoxicillin + Clavulanate Potassium | Dry Syrup | 125mg + 31.25mg, 200mg + 31.25mg, 250mg + 62.5mg |
| Amoxicillin + Clavulanate Potassium | Suspension | 200mg + 28.5mg |
| Amoxicillin + Clavulanate Potassium | Tablet | 250mg + 125mg, 500mg + 125mg, 875mg + 125mg |
| Amoxicillin + Clavulanate Potassium | Injection | 500mg + 100mg, 1000mg + 200mg |
| Amphotericin B | Injection | 50mg |
| Ampicillin + Cloxaciilin Sodium | Capsule | 250mg + 250mg |
| Azithromycin | Tablet/Injection | 250mg, 500mg, 1000mg |
| Azithromycin | Suspension | 100mg/5ml, 200mg/5ml |
| Cefadroxil | Dry Syrup / Capsules/ Dispersible Tablets/ Tablets | 125mg, 250mg/ 500mg/ 125mg, 250mg/ 500mg |
| Cefazolin Sodium | Injection | 500mg |
| Cefdinir | Dry Syrup/ Dispersible Tablets/ Capsules / Sachet | 125mg/5ml, 250mg/5ml/ 100mg/ 300mg |
| Cefepime | Injection | 500mg, 1g |
| Cefixime | Tablet | 100mg, 200mg, 400mg |
| Cefixime | Dispersible Tablet | 100mg, 200mg |
| Cefixime | Dry Syrup | 50mg / 5ml,100mg/ 5ml |
| Cefixime | Capsule | 100mg |
| Cefoperazone | Injection | 1000mg |
| Cefoperazone Sodium + Sulbactam Sodium | Injection | 500mg + 500mg, 1g+1g |
| Cefotaxime | Injection | 1000mg |
| Cefpirome | Injection | 1gm |
| Cefpodoxime Proxetil | Tablet | 100mg, 200mg |
| Cefpodoxime Proxetil | Dispersible Tablet | 50mg, 100mg |
| Cefpodoxime Proxetil | Dry Syrup | 125mg |
| Cefpodoxime Proxetil + Lactic Acid Bacillus | Tablet | 100mg + 28.5mg, 100mg + 62.5mg, 200mg + 125mg |
| Cefpodoxime Proxetil + Potassium Clavulanate | Dry Syrup | 50mg+31.25mg/5ml |
| Cefprozil | Tablet/ Dry Syrup | 250mg, 500mg/ 125mg/5ml, 250mg/5ml |
| Ceftazidime | Injection | 1gm |
| Ceftriaxone + Sulbactum | Injection | 1500mg |
| Ceftriaxone Sodium | Injection | 500mg,1gm |
| Cefuroxime | Injection | 750mg |
| Cefuroxime Axetil | Tablet | 250mg, 500mg |
| Cefuroxime Axetil | Dry Syrup | 125mg |
| Cephalexin | Capsule/ Tablets/Dry Syrup | 250mg, 500mg/ 250mg |
| Chloramphenicol | Ear Drops | 0.5% w/v |
| Chloramphenicol | Capsule | 250mg, 500mg |
| Ciprofloxacin | Tablet/Injection | 250mg, 500mg/ 200mg/100ml |
| Ciprofloxacin + Tinidazole | Tablet | 500mg + 600mg |
| Ciprofloxacin HCl + Ornidazole | Tablet | 500mg + 500mg |
| Clarithromycin | Tablet | 250mg, 500mg |
| Clindamycin HCl | Capsule | 150mg |
| Clotrimazole | Cream | 1% w/w |
| Clotrimazole | Vaginal Cream | 0.1% w/w |
| Clotrimazole | Vaginal tablet | 100mg, 200mg |
| Co-Trimoxazole | Tablet/Dispersible Tablet | 200mg + 40mg, 400mg + 80mg, 800mg + 160mg |
| Erythromycin Estolate | Tablet | 250mg |
| Erythromycin Stearate | Syrup/ Tablets | 250mg/5ml/ 250mg, 500mg |
| Fluconazole | Capsule/Infusion | 50mg, 100mg, 150mg, 200mg |
| Fluconazole | Tablet/ Dispersible Tablets | 50mg, 200mg, 150mg |
| Furazolidone | Tablet | 100mg |
| Gemifloxacin | Tablet | 320mg |
| Itraconazole | Capsule | |
| Ketoconazole | Cream, Tablet | 2% w/w, 200mg |
| Levofloxacin | Tablet | 250mg, 500mg, 750mg |
| Levofloxacin | Infusion | 500mg |
| Meropenem + Sodium Carbonate | Injection | 500mg + 45.1mg, 1000mg + 90.2mg |
| Metronidazole | Infusion | 500mg |
| Metronidazole | Suspension | 500mg |
| Metronidazole | Tablet | 200mg, 250mg, 400mg, 500mg |
| Moxifloxacin | Tablet | 400mg |
| Nalidixic Acid | Suspension/Tablet | 300mg/500mg |
| Ofloxacin | Tablet/Infusion/ Suspension | 200mg, 400mg/0.2% w/v/100mg |
| Ofloxacin + Ornidazole | Suspension/Tablets/Infusion | 200mg + 500mg/500mg |
| Piperacillin Sodium + Tazobactam Sodium | Injection | 2gm + 0.25gm, 4gm + 0.5gm |
| Secnidazole | Tablet | 500mg,1mg |
| Sparfloxacin | Tablet | 100mg, 200mg |
| Trimethoprim + Sulphamethoxazole | Suspension | 40mg + 200mg |
| Trimethoprim + Sulphamethoxazole | Tablet | 80mg + 400mg,160mg + 800mg, 20mg + 100mg |
| Silver Sulfadiazine | cream | 1% w/w |
| Terbinafine | Tablets | 250mg |
| Acyclovir | Tablet | 200mg, 400mg, 800mg |
| Flucoxacillin | Capsules | 250mg,500mg |
| Ingredient(s) | Dosage Form | Strength |
|---|---|---|
| Cinnarizine | Tablet | 25mg |
| Domperidone | Tablet/Suspension | 10mg |
| Domperidone + Omeprazole | Capsule | 10mg + 20mg |
| Doxylamine Succinate + Pyridoxine HCl + Folic Acid | Tablet | 10mg + 10mg + 2.5mg |
| Hyoscine Butylbromide | Tablet | 10mg |
| Metoclopramide HCl | Tablet/ Injection | 10mg/5mg |
| Ondansetron | Tablet/Injection/Syrup | 4mg, 8mg/ 2mg |
| Generic Name | Dosage Form | Strength |
|---|---|---|
| Atorvastatin | Tablet | 10mg, 20mg, 40mg, 80mg |
| Atorvastatin + Ezetimibe | Tablet | 10mg + 10mg |
| Atorvastatin + Fenofibrate | Tablet | 10mg + 160mg |
| Rosuvastatin | Tablet | 5mg, 10mg, 20mg |
| Simvastatin | Tablet | 5mg, 10mg, 20mg, 40mg, 80mg |
| Gemfibrozil | Tablets | 600mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Amlodipine | Tablet | 5mg, 10mg |
| Amlodipine + Atenolol | Tablet | 5mg + 50mg |
| Amlodipine + Lisinopril | Tablet | 5mg + 5mg, 5mg +10mg |
| Atenolol | Tablet | 25mg, 50mg, 100mg |
| Atorvastatin + Amlodipine | Tablet | 10mg + 5mg, 10mg + 10mg, 20mg + 5mg, 20mg + 10mg, 40mg + 5mg, 40mg + 10mg, 80mg + 5mg, 80mg + 10mg |
| Candensartan Cilexetil | Tablet | 8mg, 16mg |
| Candensartan Cilexetil + Hydrochlorthiazide | Tablet | 16mg + 12.5mg |
| Enalapril Maleate + Hydrochlorthiazide | Tablet | 10mg + 12.5mg, 10mg + 25mg |
| Hydralazine HCl | Tablet | 25mg |
| Irbesartan | Tablets | 300mg |
| Lisinopril | Tablet | 5mg, 10mg, 20mg |
| Losartan Potassium, Hydrochlorthiazide and Amlodipine | tablet | 50mg+12.5mg+5mg |
| Losartan Potassium | Tablet | 25mg, 50mg |
| Losartan Potassium + Amlodipine Besylate | Tablet | 50mg + 5mg, 50mg + 10mg |
| Losartan Potassium + Hydrochlorthiazide | Tablet | 50mg + 12.5mg, 100mg + 12.5mg |
| Metoprolol Succinate ER | Tablet | 25mg, 50mg, 100mg |
| Metoprolol Tartarate | Tablet | 25mg, 50mg |
| Nifedipine SR | Tablet | 10mg, 20mg, 30mg |
| Olmesartan Medoxomil | Tablet | 20mg, 40mg |
| Olmesartan Medoxomil + Amlodipine | Tablet | 20mg + 5mg |
| Olmesartan Medoxomil + Hydrochlorthiazide | Tablet | 20mg + 12.5mg, 40mg + 12.5mg |
| Ramipril + Amlodipine | Tablet | 2.5mg + 5mg |
| Ramipril + Hydrochlorthiazide | Tablet | 2.5mg + 12.5mg, 5mg + 12.5mg |
| Telmisartan | Tablet | 20mg, 40mg, 80mg |
| Telmisartan + Amlodipine | Tablet | 40mg + 5mg, 40mg + 10mg |
| Telmisartan + Hydrochlorthiazide | Tablet | 40mg + 12.5mg, 80mg + 12.5mg |
| Valsartan | Tablets | 80mg, 160mh, 320mg |
| Valsartan + Amlodipine | Tablets | 80mg+5mg/ 160mg+5mg/ 160mg+10mg |
| Generic Name | Dosage Form | Strength |
|---|---|---|
| Artemether + Lumefantrine | Tablet | 20mg + 120mg, 80mg + 480mg |
| Artemether + Lumefantrine | Suspension | 180mg + 1080mg |
| Dihydroartemisin | Suspension | 160mg |
| Dihydroartemisin + Piperaquine | Tablet | 40mg + 320mg |
| Sulphadoxine + Pyrimethamine | Suspension | 250mg + 12.5mg |
| Sulphadoxine + Pyrimethamine | Tablet | 500mg + 25mg |
| Generic Name | Dosage Form | Strength |
|---|---|---|
| Alendronic Acid | Tablet | 70mg, 10mg |
| Glucosamine + Chondroitin | Tablet | 500mg + 400mg |
| Generic Name | Dosage Form | Strength |
|---|---|---|
| Azathioprine | Tablet | 50mg |
| Tacrolimus | Capsule | 1mg, 5mg |
| Deflazacort | Tablet | 6mg |
| Ingredient(s) | Dosage Form | Strength |
|---|---|---|
| Esomeprazole | Tablet/Injection | 20mg, 40mg/40mg |
| Lansoprazole | Capsule | 30mg |
| Omeprazole | Capsule/ Injection | 20mg/ 40mg |
| Pantoprazole | Injection/ Tablets | 40mg/ 20mg, 40mg |
| Pantoprazole Sodium + Domperidone Enteric Coated | Capsule | 40mg + 30mg |
| Rabeprazole | Injection/ Tablet | 20mg/ 10mg, 20mg |
| Rabeprazole Sodium + Domperidone Enteric Coated | Capsule | 20mg + 30mg |
| Ranitidine HCl | Tablet/Injection | 150mg, 300mg/25mg |
| Sucralfate And Oxetacaine | Suspnsion | 1gm+20mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Anxiety Disorder | ||
| Alprazolam | Tablet | 0.25mg, 0.50mg, 1mg |
| Diazepam | Tablet | 2mg, 10mg |
| Lorazepam | Tablet | 2mg |
| Migraine | ||
| Flunarizine | Tablet | 10mg |
| Amitriptyline | Tablet | 25mg, 10mg |
| Parkinson’s Disease | ||
| Bromocriptine Mesylate | Tablet | 2.5mg |
| Carvidopa + Levodopa | Tablet | 25+100mg, 25+250mg |
| Trihexyphenidyl | Tablet | 2mg, 5mg |
| Schizophrenia | ||
| Chlorpromazine | Tablet | 100mg |
| Olanzapine | Tablet | 2.5mg, 5mg, 7.5mg, 10mg, 15mg, 20mg |
| Risperidone | Tablet | 1mg, 2mg |
| Trifluperazine | Tablet | 5mg |
| Anti-depressant | ||
| Fluoxetine | Capsule | 20mg |
| Imipramine | Tablet | 25mg, 50mg |
| Sertraline | Tablet | 50mg, 100mg |
| Anti-convulsant/Anti-Epilepsy | ||
| Acetazolamide | Tablet | 250mg |
| Gabapentin | Capsule | 100mg, 300mg, 400mg |
| Gabapentin | Tablet | 600mg |
| Pregabalin | Capsule | 75mg |
| Carbamazepine | Suspension | 100mg/5ml |
| Carbamazepine | Tablet | 100mg |
| Carbamazepine SR | Tablet | 200mg, 400mg |
| Sodium Valproate + Valproic Acid controlled release | Tablet | 500mg |
| Sodium Valproate | Tablet | 200mg/500mg |
| Alzheimer’s disease | ||
| Memantine | Tablet | 10mg |
| Piracetam | Capsule | 400mg |
| Piracetam | Tablet | 800mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Amiloride | Tablet | 10mg, 5mg |
| Amiloride HCl + Hydrochlorthiazide | Tablet | 5mg + 50mg |
| Frusemide | Injection | 10mg |
| Furosemide + Spironolactone | Tablet | 20mg + 50mg |
| Hydrochlorthiazide | Tablet | 25mg |
| Desmopressin | Tablets | 0.1mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Clopidogrel | Tablet | 75mg, 150mg |
| Clopidogrel + Aspirin | Capsule | 75mg + 75mg |
| Heparin Sodium | Injection | 5000IU |
| Generic Name | Dosage | Strength |
|---|---|---|
| Haematinic | Suspension/Capsule | |
| Ferrous Sulphate+Folic acid | Tablet | 60mg+25mcg,60+40mcg |
| Iron + Vitamin B12 + Folic Acid | Syrup | |
| Iron Dextran | Injection | 5% w/v |
| Methylcobalamine | Tablet | 500mcg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Progesterone | SoftGel Capsule | 100mg, 200mg |
| Thyroxine Sodium | Tablet | 100mg |
| Levonorgestrel | Tablets | 1.5mg |
| Ingredient(s) | Dosage Form | Strength |
|---|---|---|
| Combikit of Clarithromycin + Tinidazole + Lansoprazole Delayed Release | Combikit | 250mg + 250mg + 30mg |
| Combikit of Azithromycin + Fluconazole + Ornidazole | Combikit | 500mg + 150mg + 750mg |
| Combikit of Esomeprazole + Levofloxacin + Zinc Carnosine + Amoxycillin | Combikit | 40mg + 500mg + 75mg + 500mg |
| Omeprazole+ Clarithromycin + Tinidazole | Combikit | 20mg+250mg+500mg |
| Fluconazole Capsule 150 mg & Tinidazole Tablets 1000 mg Kit | Combikit | 150mg+1000mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Methocarbamol | Tablet | 500mg |
| Methocarbamol + Paracetamol | Tablet | 400mg + 500mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Finasteride | Tablet | 1mg, 5mg |
| Finasteride + Tamsulosin | Capsule | 5mg + 0.4mg |
| Tamsulosin HCl | Capsule | 0.2mg, 0.4mg |
| Tamsulosin prolonged release | Capsule | 0.4mg |
| Generic Name | Dosage | Strength |
|---|---|---|
| Flavoxate | Tablet | 200mg |
| Tolterodine Tartarate ER | Capsule | 2mg, 4mg |
| Nitrofurantoin | Tablet | 100mg |
